Track mutton price trends over the years and understand how market factors influence costs.
All Prices In Rupees(₹) Per Kgs
YEAR | CITY | TOWM | VILLAGE |
---|---|---|---|
2024 | 800 | 800 | 780 |
2023 | 730 | 730 | 710 |
2022 | 680 | 680 | 670 |
2021 | 650 | 650 | 650 |
2020 | 600 | 600 | 690 |
2019 | 580 | 580 | 580 |
2018 | 550 | 550 | 530 |
2017 | 550 | 550 | 550 |
2016 | 530 | 530 | 510 |
2015 | 500 | 500 | 500 |
2014 | 480 | 480 | 470 |
2013 | 450 | 450 | 450 |
2012 | 380 | 380 | 380 |
2011 | 350 | 350 | 350 |
Rupe History tracks the fascinating journey of product prices over time, revealing how costs have evolved through the decades. Explore historical data to understand the shifting value of everyday goods and services.